63KVA AC RCD Load Bank UPS Generator
63KVA AC RCD load bank, local touch screen and remote control host computer software via PC, four wheel easy to move, suitable for UPS, Power, Generator, Inverter test etc.
About 900*1000*1750mm
About 350KG
Introduction:
Features:
Specification:
Product Name | SP-AC380V-63KVA-RCD AC Non-Linear Load Bank |
Rated Voltage | AC380V, 3P4W, 50/60Hz |
Rated Power | Three-phase AC380V/ R=63KW RCD=63Kvar |
Power factor | PF=0.7~1 |
Load steps resolution | Min. steps is 0.1KW |
Load test accuracy | -5%~+2% |
Protection function | Over-voltage, over-current, over-temperature, fan phase sequence protection |
Work power | Single-phase AC220V, 50/60Hz (Power cord input) |
Work Mode | Continuous work |
Cooling Mode | Force-air cooling; air entry from bottom and outlet from top |
Control mode | Local touch screen & Remote control host computer software via PC |
Color of load bank | Optional (Orange/ Black/ White) |
Move mode | Four wheels |
Ambient Temperature | -10℃~+50℃ |
Humidity | ≤90% |
Max protection grade | IP20 (for Indoor use) |
Dimension (W*D*H) | About 900*1000*1750mm (Size is subject to finished device) |
Net Weight | About 350KG (Weight is subject to finished device) |
Language | English (Default) |
Material | Alloy resistor (high temperature resistant which can work up to 1300℃ with stable electrical performance and small temperature drift coefficient (5*10-5/℃) |
Remarks: Special specifications can be customized according to customer requirements (Rated voltage, Rated power, Power supply voltage, box size etc).
Other similar products:
Model No. | Description |
AC Single-phase RCD Load Bank | |
RCD-3KW | 3KW RCD AC load bank |
RCD-6KW | 6KW RCD AC load bank |
RCD-10KW | 10KW RCD AC load bank |
RCD-20KW | 20KW RCD AC load bank |
RCD-30KW | 30KW RCD AC load bank |
AC Three-phase RCD Load Bank | |
RCD-3KW | 3KW RCD AC load bank |
RCD-6KW | 6KW RCD AC load bank |
RCD-12KW | 12KW RCD AC load bank |
RCD-24KW | 24KW RCD AC load bank |
RCD-33KW | 33KW RCD AC load bank |
RCD-63KW | 63KW RCD AC load bank |
RCD-108KW | 108KW RCD AC load bank |
RCD-153KW | 153KW RCD AC load bank |
RCD-213KW | 213KW RCD AC load bank |
RCD-303KW | 303KW RCD AC load bank |
RCD-408KW | 408KW RCD AC load bank |
RCD-510KW | 510KW RCD AC load bank |
Units in this family add reactive (inductive/capacitive) load steps so you can test at controlled power factors — exercising generator AVR/voltage regulation and UPS kVA/PF ratings the way resistive-only load cannot.
Yes — resistive and reactive steps are applied independently, so you can run unity-PF kW tests, reactive tests, or combined load points at a target power factor from one unit.
Acceptance and commissioning specs that require testing at a stated power factor (commonly 0.8 lagging) for data centers, marine, telecom and UPS/generator plants — check your contract clause and confirm the needed kW/kVAr window with our engineers.
Local touch-screen control with step switching and, on applicable models, PC remote software — confirm the control/interface options and smallest step for your model when ordering.

Copy product links
Long by picture save/share


+86 13690182704
Monday to Friday
sales@smartpower-test.com
+852 30697480
Monday to Friday
sales@smartpower-test.com
Sophia