240KW Single-gun DC Charger Test Device with Load EV Charger
DC Charger test device with load, Compatiable with CCS1, CCS2, GB-T
& CHAdeMO standard gun seat, different power load optional.
About 1000*1100*1700mm
About 400KG
Introduction:
Features:
Specification:
No. | Product Name | SP-EVD1000V-240KW DC Single-gun Charger Test Device with load |
1 | Rated Voltage | DC1000V |
2 | Rated Power | Single-gun 240KW |
3 | Power test range | 1~240KW |
4 | Power factor | PF=1 |
5 | Load steps resolution | Min. Steps is 0.1KW |
6 | Control mode | Local touch screen + remote control host computer software (can be controlled by PC) |
7 | Display mode | Voltage /Current/Power/ Frequency etc. |
8 | Load test accuracy (Overall) | ﹣5%~﹢2% |
9 | Sampling accuracy | 0.5 class |
10 | Display accuracy | 0.5% F.S |
11 | Protection function | Over-voltage, over-current, gun seat over-temperature, load over-temperature |
12 | Work power(Power supply) | Single-phase AC220V, 50Hz |
13 | Output method | 1. Interface simulator gun mount (Optional CCS1/CCS2/ CHAdeMO/GB-T standard); 2. Wiring copper bar. |
14 | Cooling Mode | Force-air cooling; Air in from the bottom, air out from the top. |
15 | Color outside | RAL9003 White or Huawei Grey (Color can be optional) |
16 | Move mode | Bottom swivel casters*2, directional casters*2. |
17 | Ambient Temperature | -10℃~+50℃ |
18 | Humidity | ≤90% |
19 | Elevation | ≤2500 meters |
20 | Fan Noise | 80d (at 1 meter from the air outlet) |
21 | Dimension(W*D*H) | Load bank About 1000*1100*1700mm (size is subject to finished device) |
22 | Net Weight | About 400kg (subject to finished device) |
23 | Other conditions | For Indoor use, No debris at the inlet and outlet ≧ 1 meter. |
24 | Language | English (Default), Chinese & English language switch |
Control Guidance Device | ||
25 | Working power | Single-phase AC220V, 50Hz |
26 | Voltage test range | 0~1000VDC |
27 | Ambient temperature | -10℃~-50℃ |
28 | Control mode | 7.0-inch touch screen (shares the same display screen with the load) |
29 | Socket standard | Compatiable with CCS*1, CCS2*1, GB-T*1, CHAdeMO*1 (optional) |
Remarks: Special specifications can be customized according to customer requirements (Rated voltage, Rated power, Power supply voltage, box size etc).
Other Similar Products:
Model No. | Description | Gun seat standard |
Single-gun DC Charger Test Device with Load | ||
DC-20KW | 20KW DC charger tester |
GB-T/ CCS1/ CCS2/ CHAdeMo (Four standards can be combined arbitrarily, each standard per single-gun) |
DC-40KW | 40KW DC charger tester | |
DC-80KW | 80KW DC charger tester | |
DC-120KW | 120KW DC charger tester | |
DC-180KW | 180KW DC charger tester | |
DC-240KW | 240KW DC charger tester | |
Dual-gun DC Charger Test Device with Load | ||
DC-30KW*2 | 30KW*2 DC charger tester |
GB-T/ CCS1/ CCS2/ CHAdeMo (Four standards can be combined arbitrarily, each standard per Dual-gun) |
DC-60KW*2 | 60KW*2 DC charger tester | |
DC-90KW*2 | 90KW*2 DC charger tester | |
DC-120KW*2 | 120KW*2 DC charger tester | |
DC-160KW*2 | 160KW*2 DC charger tester | |
DC-240KW*2 | 240KW*2 DC charger tester | |

Copy product links
Long by picture save/share


sales@vilva-test.cn
400-12346578
周一到周五
123456@qq.com
+86 13690182704
周一到周五
123456@qq.com
Sophia